|  |  | 
	
		| Model BH-100 Feedlot/Industrial Series 
			
				| Heaped Capacity | 4 yd. |  
				| Width of Cut | 10' |  
				| Overall Width | 10' 1" |  
				| 1 pc. Blade | Replaceable & Reversible* |  
				| Tractor Hyd. Requirements | 2 Spool** |  
				| Power Requirements---Wheel Tractor | 75- 125 HP |  
				| Bolt-On Spindles | 6 Bolt Wheels |  
				| Tires | 11L x 15 |  
				| Optional Equipment | Cylinders & Hoses, 3" Bore x 8" Stroke recommended |  | 
		 |  
	
		|  | Tilt available on the BH-100 with replaceable stabilizing bar. BH-100 Heavy Duty features include all standard specifications of 
		the BH model plus 41" x 1/2" end plates, bolt-on spindles, 11L x 15 
		8-ply tires, hitch jack, up to 24" dumping height with more beef to 
		stand up to the industrial needs of larger operations. |  
	
		| Model BH-120 Feedlot/Industrial Series 
			
				| Heaped Capacity | 5 yd. |  
				| Width of Cut | 12' |  
				| Overall Width | 12' 1" |  
				| 1 pc. Blade | Replaceable & Reversible* |  
				| Tractor Hyd. Requirements | 2 Spool** |  
				| Power Requirements---Wheel Tractor | 100- 150 HP |  
				| Bolt-On Spindles | 6 Bolt Wheels |  
				| Tires | 11L x 15 |  
				| Optional Equipment | Cylinders & Hoses, 3" Bore x 8" Stroke recommended |  | 
		 |  
	
		|  | Tilt available on the BH-120 with replaceable stabilizing bar. BH-100 Heavy Duty features include all standard specifications of 
		the BH model plus 41" x 1/2" end plates, bolt-on spindles, 11L x 15 
		8-ply tires, hitch jack, up to 24" dumping height with more beef to 
		stand up to the industrial needs of larger operations. |  
	
		| *  BH and BH-100 use 6", 1-piece center punch 
		blade that can be reversed. ** Lift and tilt 
		each require hydraulic cylinder, 3" x 8" recommended. Note: units can be operated with one 8" stroke cylinder on 
		lift and replaceable stabilizing bar in lieu of cylinder. Manufacturer reserves the right to make changes to the 
		specifications without notice. |  |  |       |